Table 6. Drought intensity-duration-frequency relations for stations near Ojos Negros valley.
No.StationLatitudeLongitudeAltitude
(m)
No. of
years
Pma
(mm)
No. of
events
Average
intensity
Average
duration
(yr)
Average
frequency
(yr)
1Agua Caliente32o 06' 54"116o 23' 45"4103428590.782.443.78
3Belen32o 11' 43"116o 29' 08"5553534790.822.223.89
3Boquilla de Santa Rosa32o 01' 42"116o 45' 16"503927290.923.004.33
4El Pinal32o 11' 00"116o 17' 30"13502951760.793.004.83
5Ensenada31o 53' 45"116o 35' 47"5072268190.702.213.79
6Ojos Negros31o 54' 42"116o 15' 53"71246243131.232.003.54
7Olivares Mexicanos32o 02' 57"116o 36' 51"35152310140.742.143.71
8San Carlos31o 47' 03"116o 27' 00"170
39331100.822.403.90
9San Juan de Dios Norte31o 59' 30"116o 09' 54"12802739660.843.004.50
10Valle de San Rafael31o 55' 06"116o 14' 13"2302128960.612.173.50
-Average---40326110.832.463.96